July shelf audit
Grocery6 states 178 storesFixed by our pros, with proof
932
89% of gaps found closed same visit
Empty spots found
1,047
In review
5
Chronic shelves
149
Stores covered
178/178
89%
of empty spots fixed
by a vetted pro,
proven with an after photo
by a vetted pro,
proven with an after photo
Section performance
Stock status across the index · and who fixed it
| Section | Arrival | After visit | Empty spots | Fixed | Chronic |
|---|---|---|---|---|---|
| 3.53 | 4.14 | 345 | 303 by our pros | 46 | |
| 3.55 | 4.20 | 352 | 303 by our pros | 48 | |
| 3.57 | 4.31 | 350 | 326 by our pros | 55 |
Top stores
Most visited
| Store | State | Visits | Lift | Fixed |
|---|---|---|---|---|
| Store #853 | Ohio | 15 | +1.72 | 30 |
| Mid - Atlantic - #347 | Virginia | 15 | +0.13 | 16 |
| Store 51 | Arizona | 15 | +1.78 | 34 |
| Central 983 | Indiana | 14 | +1.08 | 23 |
| Mid-Atlantic 714 | West Virginia | 14 | +0.34 | 9 |
Recent captures
Latest field photos

